What You See When You Log In
After logging in, you land on the Overview page. From here you can:- See your current plan and usage (brands, prompts, competitors)
- Access quick actions to add a brand or run a prompt
- View recent activity
Sidebar Navigation
The left sidebar gives you access to all features:| Page | What It Does |
|---|---|
| Overview | Plan summary, usage stats, quick actions |
| Brands | Add and manage the brands you track |
| Prompts | Create and run queries across AI platforms |
| Content | Generate AI content (Growth/Custom plans) |
| Schema | Create JSON-LD markup (Growth/Custom plans) |
| Tests | Run A/B tests (Growth/Custom plans) |
| Sources | View citation campaigns |
| Mentions | See where your brand is cited online |
| Competitors | Add competitors and compare visibility |
| Alerts | Set up notifications |
| Billing | Manage subscription and upgrade |
| API Keys | Create API keys (Custom plan) |
Some pages (Content, Schema, Tests, API Keys) only appear if your plan includes them.